Opt Code |
Description | Parts | MSRP | F | H | Z | ||
---|---|---|---|---|---|---|---|---|
A99 | A01 | A60 | ||||||
Fleet Only | SEL | GT | ||||||
PORT OPTIONS | ||||||||
FB | Exterior Package | $1,250.00 | O | O | O | |||
FW | Towing Package | $495.00 | O | O | O | |||
G2 | Chrome Package | $370.00 | O | O | O | |||
G4 | Protection Package | $495.00 | O | O | O | |||
G5 | LED Illumination Package |
|
$345.00 | O | O | O | ||
Q1 | Popular Equipment Value Package | $475.00 | O | O | O | |||
Q2 | Protection & All Weather Value Package | $550.00 | O | O | O | |||
Q3 | Styling Value Package | $450.00 | O | O | O | |||
Q4 | Quick Value Package | $305.00 | O | O | O | |||
Q5 | Popular Equipment Value Package | $320.00 | O | O | O | |||
PORT ACCESSORIES | ||||||||
FA | Rear Park Assist Sensors | $465.00 | O | O | O | |||
FQ | Sunroof Wind Deflector | $115.00 | N | N | O | |||
FT | Hood Protector | $115.00 | O | O | O | |||
G8 | Cargo Cover | $190.00 | O | O | O | |||
G9 | Body Graphics | $285.00 | O | O | O | |||
GD | Wheel Locks | $65.00 | O | O | O | |||
GE | Front and Rear Mud Guards | $155.00 | O | O | O | |||
GF | Hood Emblem | $85.00 | O | O | O | |||
GL | Floor Mats, All Weather | $130.00 | O | O | O | |||
GP | Charging Cable Storage Bag |
|
$70.00 | O | O | O | ||
GU | Body Side Moldings | $215.00 | O | O | O | |||
H7 | Roof Rack Crossbars | $345.00 | N | O | O | |||
HA | Front & Rear Park Assist Sensors | $585.00 | O | O | O | |||
HI | LED Fog Lights | $350.00 | N | O | N |
MUTUALLY EXCLUSIVE CONSTRAINTS: | |||||
---|---|---|---|---|---|
Fleet / SEL / GT | |||||
FB & GE G7 & G6 HA & FA Q1 & FB Q1 & G6 Q1 & G7 Q1 & GD Q1 & GE Q1 & GU Q1 & Q3 Q2 & G4 Q2 & GL Q3 & FB Q3 & G9 Q3 & GD Q3 & GE Q3 & GF Q4 & FB Q4 & G6 Q4 & G7 Q4 & GE Q4 & Q1 Q4 & Q3 Q5 & FB Q5 & GD Q5 & GE Q5 & GU Q5 & Q1 Q5 & Q3 Q5 & Q4 |